 
    Traffic numbers
| Year | Motorcycles | Cars | Trucks | Buses | Total | 
|---|---|---|---|---|---|
| 2024 | 91.931 | 11.852.788 | 1.706.199 | 28.557 | 13.679.475 | 
| 2023 | 100.739 | 11.837.929 | 1.652.038 | 39.609 | 13.630.315 | 
| 2022 | 107.775 | 11.407.082 | 1.699.314 | 32.713 | 13.246.884 | 
| 2021 | 107.979 | 10.650.423 | 1.655.137 | 22.521 | 12.436.060 | 
| 2020 | 107.110 | 9.599.982 | 1.516.734 | 18.836 | 11.242.662 | 
| 2019 | 133.379 | 11.580.964 | 1.509.353 | 47.340 | 13.271.036 | 
| 2018 | 143.291 | 11.365.117 | 1.481.116 | 48.511 | 13.038.035 | 
| 2017 | 140.063 | 11.166.497 | 1.429.730 | 43.355 | 12.779.645 | 
| 2016 | 135.369 | 10.894.475 | 1.367.333 | 44.456 | 12.441.633 | 
| 2015 | 114.908 | 10.417.976 | 1.331.981 | 40.125 | 11.904.990 | 
| 2014 | 104.722 | 9.858.101 | 1.379.723 | 26.946 | 11.369.492 | 
| 2013 | 85.264 | 9.476.834 | 1.295.698 | 26.293 | 10.884.089 | 
| 2012 | 76.733 | 9.509.346 | 1.285.777 | 23.661 | 10.895.517 | 
| 2011 | 72.567 | 9.460.001 | 1.258.067 | 25.249 | 10.815.884 | 
| 2010 | 65.748 | 9.298.226 | 1.103.556 | 27.385 | 10.494.915 | 
| 2009 | 64.205 | 9.594.020 | 1.123.070 | 28.132 | 10.809.427 | 
| 2008 | 66.480 | 9.637.128 | 1.295.855 | 29.467 | 11.028.930 | 
| 2007 | 55.059 | 9.217.891 | 1.428.263 | 40.761 | 10.741.974 | 
| 2006 | 50.443 | 8.651.812 | 1.336.143 | 41.774 | 10.080.172 | 
| 2005 | 46.153 | 8.096.377 | 1.105.363 | 35.667 | 9.283.560 | 
| 2004 | 44.709 | 7.543.327 | 1.043.097 | 35.818 | 8.666.951 | 
| 2003 | 42.417 | 7.194.157 | 988.577 | 34.875 | 8.260.026 | 
| 2002 | 43.729 | 7.015.762 | 984.968 | 30.887 | 8.075.346 | 
| 2001 | 38.769 | 6.723.433 | 938.098 | 41.440 | 7.741.740 | 
| 2000 | 44.476 | 6.554.823 | 885.840 | 40.876 | 7.526.015 | 
| 1999 | 40.080 | 6.055.535 | 757.662 | 43.581 | 6.896.858 | 
| 1998 | 29.589 | 3.293.028 | 352.920 | 24.602 | 3.700.139 | 
| Total | 2.151.858 | 248.657.656 | 33.171.847 | 935.829 | 284.917.190 | 
As of January 2025, some of the historical traffic data have been adjusted to be more accurate and consistent.